








Titleist Vokey SM11 Tour Chrome Wedge
Vokey SM11 Wedge
Clean Contact. Smart Spin.
Vokey SM11 wedges feature new technologies designed to produce cleaner contact, controlled flight, and the right amount of spin, delivering the predictability and precision to pull off the exact shots you envision. Available in Tour Chrome, Nickel, Jet Black, and Raw finishes, SM11 offers a wide range of loft, bounce, and grind combinations to fit every short game.
Cleaner Contact
SM11 offers an extensive selection of lofts, bounces, and grinds engineered to promote clean contact, predictable performance, and the confidence to execute every type of wedge shot.
Controlled Flight
Every grind abd loft features the same center of gravity location to produce consistent launch and trajectory, allowing you to choose the sole design that best fits your swing without changing your flight window.
Vokey Spin System
The all-new Vokey Spin System combines angled face texture, loft-specific groove geometry, and deeper Spin Milled grooves to maximize friction, improve debris clearance, and deliver consistent spin and stopping power from every lie.
Heat-Treated Groove Durability
Every groove is heat-treated to double durability, helping maintain sharper groove edges and consistent spin performance round after round.
Tour-Proven Performance
Designed through decades of tour validation and short game research, SM11 wedges provide the precision, versatility, and shot control trusted by the game's best players.
Premium Finish Options
Choose from Tour Chrome, Nickel, Jet Black, or Raw finishes to complement your preferred look while maintaining the legendary performance of Vokey Design wedges.
| Grind | Best For | Available Lofts / Bounce |
|---|---|---|
| F Grind | For full swing forgiveness from any lie. | 44.10, 46.10, 48.10, 50.08, 50.12, 52.08, 52.12, 54.14, 56.14 |
| M Grind | For multi-purpose greenside creativity. | 54.08, 56.08, 58.08, 60.08 |
| S Grind | For square-faced shots from a variety of conditions. | 54.10, 56.10, 58.10, 60.10 |
| D Grind | For steeper swings and softer conditions that produce deep divots. | 54.12, 56.12, 58.12, 60.12 |
| K Grind | For condition-specific forgiveness with high- and low-bounce options. | 58.06, 58.12, 60.06, 60.12 |
| T Grind | For versatility from tight lies and firm conditions. | 58.04, 60.04 |
| Loft | Grind | Bounce | Hand | Finish Options |
|---|---|---|---|---|
| 44° | F Grind | 10° | RH | Jet Black, Nickel, Tour Chrome |
| 46° | F Grind | 10° | RH | Jet Black, Nickel, Tour Chrome |
| 48° | F Grind | 10° | RH | Jet Black, Nickel, Tour Chrome |
| 50° | F Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 50° | F Grind | 12° | RH | Jet Black, Nickel, Tour Chrome |
| 52° | F Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 52° | F Grind | 12° | RH | Jet Black, Nickel, Tour Chrome |
| 54° | F Grind | 14° | RH / LH | Nickel, Tour Chrome |
| 54° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 54° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 54° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 56° | F Grind | 14° | RH / LH | Nickel, Tour Chrome |
| 56° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 56° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 56° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 58° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 58° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 58° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 58° | K Grind | 6° | RH / LH | Nickel, Tour Chrome |
| 58° | K Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 58° | T Grind | 4° | RH / LH | Nickel, Tour Chrome |
| 60° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 60° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 60° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 60° | K Grind | 6° | RH / LH | Nickel, Tour Chrome |
| 60° | K Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 60° | T Grind | 4° | RH / LH | Nickel, Tour Chrome |
Original: $199.00
-65%$199.00
$69.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vokey SM11 Wedge
Clean Contact. Smart Spin.
Vokey SM11 wedges feature new technologies designed to produce cleaner contact, controlled flight, and the right amount of spin, delivering the predictability and precision to pull off the exact shots you envision. Available in Tour Chrome, Nickel, Jet Black, and Raw finishes, SM11 offers a wide range of loft, bounce, and grind combinations to fit every short game.
Cleaner Contact
SM11 offers an extensive selection of lofts, bounces, and grinds engineered to promote clean contact, predictable performance, and the confidence to execute every type of wedge shot.
Controlled Flight
Every grind abd loft features the same center of gravity location to produce consistent launch and trajectory, allowing you to choose the sole design that best fits your swing without changing your flight window.
Vokey Spin System
The all-new Vokey Spin System combines angled face texture, loft-specific groove geometry, and deeper Spin Milled grooves to maximize friction, improve debris clearance, and deliver consistent spin and stopping power from every lie.
Heat-Treated Groove Durability
Every groove is heat-treated to double durability, helping maintain sharper groove edges and consistent spin performance round after round.
Tour-Proven Performance
Designed through decades of tour validation and short game research, SM11 wedges provide the precision, versatility, and shot control trusted by the game's best players.
Premium Finish Options
Choose from Tour Chrome, Nickel, Jet Black, or Raw finishes to complement your preferred look while maintaining the legendary performance of Vokey Design wedges.
| Grind | Best For | Available Lofts / Bounce |
|---|---|---|
| F Grind | For full swing forgiveness from any lie. | 44.10, 46.10, 48.10, 50.08, 50.12, 52.08, 52.12, 54.14, 56.14 |
| M Grind | For multi-purpose greenside creativity. | 54.08, 56.08, 58.08, 60.08 |
| S Grind | For square-faced shots from a variety of conditions. | 54.10, 56.10, 58.10, 60.10 |
| D Grind | For steeper swings and softer conditions that produce deep divots. | 54.12, 56.12, 58.12, 60.12 |
| K Grind | For condition-specific forgiveness with high- and low-bounce options. | 58.06, 58.12, 60.06, 60.12 |
| T Grind | For versatility from tight lies and firm conditions. | 58.04, 60.04 |
| Loft | Grind | Bounce | Hand | Finish Options |
|---|---|---|---|---|
| 44° | F Grind | 10° | RH | Jet Black, Nickel, Tour Chrome |
| 46° | F Grind | 10° | RH | Jet Black, Nickel, Tour Chrome |
| 48° | F Grind | 10° | RH | Jet Black, Nickel, Tour Chrome |
| 50° | F Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 50° | F Grind | 12° | RH | Jet Black, Nickel, Tour Chrome |
| 52° | F Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 52° | F Grind | 12° | RH | Jet Black, Nickel, Tour Chrome |
| 54° | F Grind | 14° | RH / LH | Nickel, Tour Chrome |
| 54° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 54° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 54° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 56° | F Grind | 14° | RH / LH | Nickel, Tour Chrome |
| 56° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 56° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 56° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 58° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 58° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 58° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 58° | K Grind | 6° | RH / LH | Nickel, Tour Chrome |
| 58° | K Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 58° | T Grind | 4° | RH / LH | Nickel, Tour Chrome |
| 60° | M Grind | 8° | RH / LH | Nickel, Tour Chrome |
| 60° | S Grind | 10° | RH / LH | Nickel, Tour Chrome |
| 60° | D Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 60° | K Grind | 6° | RH / LH | Nickel, Tour Chrome |
| 60° | K Grind | 12° | RH / LH | Nickel, Tour Chrome |
| 60° | T Grind | 4° | RH / LH | Nickel, Tour Chrome |























